Chapters 13
-
1 00 - IN EXPLANATION 3:55
-
2 01 - EDINBURGH—1 P.M. TO 2 P.M. 49:17
-
3 02 - ANTWERP—2 P.M. TO 3 P.M. 56:30
-
4 03 - ROME—3 P.M. TO 4 P.M. 51:35
-
5 04 - PRAGUE—4 P.M. TO 5 P.M. 55:16
-
6 05 - SCHEVENINGEN—5 P.M. TO 6 P.M. 27:40
-
7 06 - BERLIN—6 P.M. TO 7 P.M. 51:38
-
8 07 - LONDON—7 P.M. TO 8 P.M. 49:51
-
9 08 - NAPLES—8 P.M. TO 9 P.M. 53:38
-
10 09 - HEIDELBERG—9 P.M. TO 10 P.M. 33:04
-
11 10 - INTERLAKEN—10 P.M. TO 11 P.M. 37:59
-
12 11 - VENICE—11 P.M. TO MIDNIGHT 46:13
-
13 12 - PARIS—MIDNIGHT TO 1 A.M. 1:04:03